| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 7 | W29 | JESSEE | 1810 | KY | BARREN | 37 | 21200-1000102 | |
| 8 | W58 | LOYD | 1810 | KY | BARREN | 37 | 00000-0110010 | |
| 9 | JOHN W. | 1810 | KY | CUMBERLAND | 173 | 20010-4100101 | ||
| 10 | W17 | STEPHEN | 1810 | KY | LOGAN | 181 | 20010-3000110 | |
| 11 | 79A | BENJAMIN | 1810 | KY | LOGAN | 188 | 40100-0001000 | |
| 12 | THOMAS | 1810 | KY | SHELBY | 217 | 10010-3001000 | ||
| 13 | W35? | BENJAMIN | 1810 | KY | WARREN | 254 | 40100-0002001 | |
Return to 1810 Places Index | ||||||||
Return to 1810 Index |
||||||||
Return to Places Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||